Investor Calendar
Shareholder Return Index
Note:
1.The benchmark date for the Shareholder Return Index is the listing date of CTIHK (June 12, 2019), with the index base set at 100.
2.The shareholder return index includes price appreciation and dividend income, and will be calculated based on the closing price on the last trading day of each year.
3.3.The data contained in the Shareholder Return Index is sourced from the Hong Kong Stock Exchange and Hithink RoyalFlush iFinD.
CTIHK does not guarantee the accuracy, validity, timeliness, or completeness of the information or data, and will not be liable for any losses or damages arising from any inaccuracies or omissions.
4.The contents of the Shareholder Return Index are for general informational reference only and do not constitute any investment advice or form of service, and should not be relied upon.
Past performance of the Shareholder Return Index does not indicate future performance. The decision to distribute dividends by CTIHK is contingent upon its operational performance.
Announcement Date | Dividend Amount | Financial Year End | Book Close Period | Payment Date |
---|---|---|---|---|
2024.08.27 | Interim dividend HKD 0.15 | 31 December 2024 | 13 September 2024 – 16 September 2024 | 27 September 2024 |
2024.03.08 | Final dividend HKD 0.32 | 31 December 2023 | 23 May 2024 – 28 May 2024 | 14 June 2024 |
2023.03.09 | Final dividend HKD 0.20 | 31 December 2022 | 15 June 2023 – 20 June 2023 | 29 June 2023 |
2022.03.14 | Final dividend HKD 0.17 | 31 December 2021 | 30 June 2022 – 5 July 2022 | 15 July 2022 |
2021.03.02 | Final dividend HKD 0.04 | 31 December 2020 | 27 May 2021 – 31 May 2021 | 17 June 2021 |
2020.02.14 | Final dividend HKD 0.16 | 31 December 2019 | 3 June 2020 – 5 June 2020 | 23 June 2020 |
Names listed in companies’ alphabetical order
SDICSI | Gloria Cao | gloriacao@eif.com.hk |
Chang Jiang Securities | Cai FangYi | caify@cjsc.com.cn |
Sinolink Securities | Zhang YangHuan | zhangyanghuan@gjzq.com.cn |
Guotai Junan | Mao YuXiang | maoyuxiang029547@gtjas.com |
MinSheng Securities | Xu HaoLiang | xuhaoliang@mszq.com |
ShenWan HongYuan | Zhang WenJing | zhangwj@swsresearch.com |
TF Securities | Feng MengYuan | fengmengyuan@tfzq.com |
CMS | Deng QiJing | dengqijing@cmschina.com.cn |
CICC | Lv PeiHang | peihang.lyu@cicc.com.cn |
CITIC Securities | Guo Yun | guoyun@citics.com |
CHINA Securities | Zhang ShuYi | zhangshuyi@csc.com.cn |
Zheshang Securities | Shi Fanke | shifanke@stocke.com.cn |
Note: CTIHK is followed by the above listed analysts. This list may not be complete and is subject to change as firms add or delete coverage of CTIHK. Please also note that any opinions, estimates or forecasts made by these analysts regarding CTIHK's performance are theirs alone and do not represent those of CTIHK and its management. CTIHK does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations. Interested parties should obtain copies of analysts' reports on their own. CTIHK does not distribute these reports.